Date | Total | Article | User | Meta | File | MediaWiki | Template | Help | Category | Grants | Research | Iberocoop | Schema | Config | TimedText | Module | CNBanner | Translations | Event | Gadget | Gadget definition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 164,378 | 93,430 | 57 % | 10,061 | 6.1 % | 837 | 0.5 % | 29 | 0.0 % | 7,147 | 4.3 % | 666 | 0.4 % | 2,102 | 1.3 % | 6,349 | 3.9 % | 189 | 0.1 % | 178 | 0.1 % | 84 | 0.1 % | 2 | 0.0 % | 27,767 | 17 % | 38 | 0.0 % | ||||||||||||
2022 | 554,957 | 220,692 | 40 % | 120,078 | 22 % | 4,902 | 0.9 % | 20,542 | 3.7 % | 1,339 | 0.2 % | 19,959 | 3.6 % | 13,950 | 2.5 % | 187 | 0.0 % | 61 | 0.0 % | 29 | 0.0 % | 106,267 | 19 % | ||||||||||||||||||
2021 | 431,996 | 143,613 | 33 % | 117,083 | 27 % | 3,910 | 0.9 % | 24,285 | 5.6 % | 1,638 | 0.4 % | 10,257 | 2.4 % | 4,412 | 1.0 % | 218 | 0.1 % | 10 | 0.0 % | 28 | 0.0 % | 91,517 | 21 % | ||||||||||||||||||
2020 | 431,382 | 125,467 | 29 % | 198,350 | 46 % | 8,734 | 2.0 % | 12,953 | 3.0 % | 558 | 0.1 % | 7,709 | 1.8 % | 1,615 | 0.4 % | 126 | 0.0 % | 1 | 0.0 % | 14 | 0.0 % | 48,983 | 11 % | ||||||||||||||||||
2019 | 290,254 | 58,331 | 20 % | 176,516 | 61 % | 6,701 | 2.3 % | 1 | 0.0 % | 7,779 | 2.7 % | 493 | 0.2 % | 2,720 | 0.9 % | 1,283 | 0.4 % | 79 | 0.0 % | 88 | 0.0 % | 22 | 0.0 % | 4 | 0.0 % | 22,207 | 7.7 % | ||||||||||||||
2018 | 453,055 | 60,257 | 13 % | 323,753 | 71 % | 7,508 | 1.7 % | 4 | 0.0 % | 2 | 0.0 % | 6,250 | 1.4 % | 564 | 0.1 % | 978 | 0.2 % | 6,242 | 1.4 % | 44 | 0.0 % | 29 | 0.0 % | 2 | 0.0 % | 27,166 | 6.0 % | ||||||||||||||
2017 | 483,660 | 72,938 | 15 % | 317,167 | 66 % | 7,358 | 1.5 % | 9 | 0.0 % | 11,155 | 2.3 % | 787 | 0.2 % | 4,840 | 1.0 % | 5,016 | 1.0 % | 61 | 0.0 % | 32 | 0.0 % | 2 | 0.0 % | 50,005 | 10 % | ||||||||||||||||
2016 | 325,672 | 66,645 | 20 % | 151,598 | 47 % | 7,222 | 2.2 % | 99 | 0.0 % | 9,680 | 3.0 % | 496 | 0.2 % | 13,178 | 4.0 % | 12,337 | 3.8 % | 142 | 0.0 % | 34 | 0.0 % | 34,432 | 11 % | ||||||||||||||||||
2015 | 3,576,671 | 60,788 | 1.7 % | 164,520 | 4.6 % | 8,300 | 0.2 % | 8 | 0.0 % | 16,081 | 0.4 % | 1,031 | 0.0 % | 8,349 | 0.2 % | 6,232 | 0.2 % | 271 | 0.0 % | 28 | 0.0 % | 1 | 0.0 % | 34,609 | 1.0 % | ||||||||||||||||
2014 | 3,309,027 | 54,948 | 1.7 % | 129,687 | 3.9 % | 6,860 | 0.2 % | 9,141 | 0.3 % | 671 | 0.0 % | 11,274 | 0.3 % | 8,864 | 0.3 % | 150 | 0.0 % | 153 | 0.0 % | 190 | 0.0 % | 29,430 | 0.9 % | ||||||||||||||||||
2013 | 1,395,848 | 48,987 | 3.5 % | 182,341 | 13 % | 5,539 | 0.4 % | 2 | 0.0 % | 4,722 | 0.3 % | 170 | 0.0 % | 28 | 0.0 % | 5,913 | 0.4 % | 472 | 0.0 % | 45 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 93 | 0.0 % | 32,767 | 2.3 % | ||||||||||||
2012 | 1,314,458 | 16,520 | 1.3 % | 260,824 | 20 % | 5,049 | 0.4 % | 6 | 0.0 % | 1,393 | 0.1 % | 1,132 | 0.1 % | 94 | 0.0 % | 385 | 0.0 % | 2,986 | 0.2 % | 8 | 0.0 % | 3 | 0.0 % | 4,357 | 0.3 % | ||||||||||||||||
2011 | 651,669 | 9,299 | 1.4 % | 234,980 | 36 % | 5,144 | 0.8 % | 8 | 0.0 % | 4,568 | 0.7 % | 2,108 | 0.3 % | 11 | 0.0 % | 27 | 0.0 % | 105 | 0.0 % | 33 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2010 | 277,253 | 3,193 | 1.2 % | 268,933 | 97 % | 4,501 | 1.6 % | 274 | 0.1 % | 2 | 0.0 % | 6 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||||
2009 | 244,096 | 3,159 | 1.3 % | 235,436 | 96 % | 3,988 | 1.6 % | 232 | 0.1 % | 264 | 0.1 % | 18 | 0.0 % | 382 | 0.2 % | ||||||||||||||||||||||||||
2008 | 292,202 | 3,164 | 1.1 % | 282,706 | 97 % | 5,420 | 1.9 % | 317 | 0.1 % | 223 | 0.1 % | 12 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||
2007 | 102,678 | 4,328 | 4.2 % | 94,787 | 92 % | 2,078 | 2.0 % | 124 | 0.1 % | 7 | 0.0 % | 10 | 0.0 % | ||||||||||||||||||||||||||||
2006 | 1,104 | 740 | 67 % | 41 | 3.7 % | 50 | 4.5 % | 3 | 0.3 % | 108 | 9.8 % | 4 | 0.4 % | 27 | 2.4 % | ||||||||||||||||||||||||||
2005 | 331 | 208 | 63 % | 14 | 4.2 % | 1 | 0.3 % | 38 | 11 % | 10 | 3.0 % | 28 | 8.5 % | 2 | 0.6 % | ||||||||||||||||||||||||||
2004 | 180 | 84 | 47 % | 10 | 5.6 % | 12 | 6.7 % | 60 | 33 % | 3 | 1.7 % | ||||||||||||||||||||||||||||||
2003 | 72 | 28 | 39 % | 3 | 4.2 % | 1 | 1.4 % | 27 | 38 % | 6 | 8.3 % | ||||||||||||||||||||||||||||||
2002 | 2 | 1 | 50 % | ||||||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Meta talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Grants talk | Research talk | Iberocoop talk | Schema talk | Config talk | TimedText talk | Module talk | CNBanner talk | Translations talk | Event talk | Gadget talk | Gadget definition talk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 503 | 0.3 % | 14,926 | 9.1 % | 16 | 0.0 % | 38 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||
2022 | 4,173 | 0.8 % | 42,663 | 7.7 % | 78 | 0.0 % | 15 | 0.0 % | 6 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | ||||||||||||||||||||||||
2021 | 3,994 | 0.9 % | 30,866 | 7.1 % | 54 | 0.0 % | 68 | 0.0 % | 6 | 0.0 % | 10 | 0.0 % | 27 | 0.0 % | ||||||||||||||||||||||||||
2020 | 3,143 | 0.7 % | 23,595 | 5.5 % | 60 | 0.0 % | 30 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 13 | 0.0 % | 22 | 0.0 % | ||||||||||||||||||||||||
2019 | 2,582 | 0.9 % | 11,348 | 3.9 % | 53 | 0.0 % | 2 | 0.0 % | 5 | 0.0 % | 2 | 0.0 % | 34 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||
2018 | 1,658 | 0.4 % | 17,225 | 3.8 % | 60 | 0.0 % | 8 | 0.0 % | 10 | 0.0 % | 1 | 0.0 % | 1,278 | 0.3 % | 15 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2017 | 2,025 | 0.4 % | 11,766 | 2.4 % | 71 | 0.0 % | 49 | 0.0 % | 4 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | 360 | 0.1 % | 5 | 0.0 % | ||||||||||||||||||||||
2016 | 1,112 | 0.3 % | 28,100 | 8.6 % | 64 | 0.0 % | 18 | 0.0 % | 7 | 0.0 % | 501 | 0.2 % | 7 | 0.0 % | ||||||||||||||||||||||||||
2015 | 1,193 | 0.0 % | 3,274,879 | 92 % | 54 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 26 | 0.0 % | 273 | 0.0 % | 12 | 0.0 % | ||||||||||||||||||||||||
2014 | 758 | 0.0 % | 3,056,616 | 92 % | 76 | 0.0 % | 3 | 0.0 % | 15 | 0.0 % | 181 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||
2013 | 902 | 0.1 % | 1,112,124 | 80 % | 82 | 0.0 % | 5 | 0.0 % | 12 | 0.0 % | 1,604 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||
2012 | 442 | 0.0 % | 1,021,176 | 78 % | 32 | 0.0 % | 3 | 0.0 % | 29 | 0.0 % | 8 | 0.0 % | 8 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||
2011 | 446 | 0.1 % | 394,862 | 61 % | 26 | 0.0 % | 9 | 0.0 % | 20 | 0.0 % | 11 | 0.0 % | ||||||||||||||||||||||||||||
2010 | 59 | 0.0 % | 267 | 0.1 % | 11 | 0.0 % | 5 | 0.0 % | ||||||||||||||||||||||||||||||||
2009 | 47 | 0.0 % | 565 | 0.2 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||||||||
2008 | 191 | 0.1 % | 158 | 0.1 % | 4 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||||||
2007 | 75 | 0.1 % | 1,235 | 1.2 % | 4 | 0.0 % | 2 | 0.0 % | 22 | 0.0 % | 5 | 0.0 % | ||||||||||||||||||||||||||||
2006 | 89 | 8.1 % | 34 | 3.1 % | 5 | 0.5 % | 2 | 0.2 % | 1 | 0.1 % | ||||||||||||||||||||||||||||||
2005 | 5 | 1.5 % | 21 | 6.3 % | 4 | 1.2 % | ||||||||||||||||||||||||||||||||||
2004 | 2 | 1.1 % | 7 | 3.9 % | 2 | 1.1 % | ||||||||||||||||||||||||||||||||||
2003 | 1 | 1.4 % | 4 | 5.6 % | 2 | 2.8 % | ||||||||||||||||||||||||||||||||||
2002 | 1 | 50 % | ||||||||||||||||||||||||||||||||||||||
2001 |