Date | Total | Article | User | Meta | File | MediaWiki | Template | Help | Category | Grants | Research | Iberocoop | Schema | Config | TimedText | Module | CNBanner | Translations | Event | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | |||||||||||||||||||||||||||||||||||||
30 January | |||||||||||||||||||||||||||||||||||||
29 January | |||||||||||||||||||||||||||||||||||||
28 January | |||||||||||||||||||||||||||||||||||||
27 January | |||||||||||||||||||||||||||||||||||||
26 January | |||||||||||||||||||||||||||||||||||||
25 January | 6 | 2 | 33 % | ||||||||||||||||||||||||||||||||||
24 January | |||||||||||||||||||||||||||||||||||||
23 January | |||||||||||||||||||||||||||||||||||||
22 January | |||||||||||||||||||||||||||||||||||||
21 January | |||||||||||||||||||||||||||||||||||||
20 January | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
19 January | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
18 January | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||||||||||||||||
17 January | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
16 January | 5 | 2 | 40 % | 3 | 60 % | ||||||||||||||||||||||||||||||||
15 January | 9 | 7 | 78 % | 1 | 11 % | ||||||||||||||||||||||||||||||||
14 January | 7 | 7 | 100 % | ||||||||||||||||||||||||||||||||||
13 January | 6 | 6 | 100 % | ||||||||||||||||||||||||||||||||||
12 January | 6 | 2 | 33 % | 2 | 33 % | ||||||||||||||||||||||||||||||||
11 January | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
10 January | 6 | 4 | 67 % | 1 | 17 % | ||||||||||||||||||||||||||||||||
9 January | 11 | 8 | 73 % | 1 | 9.1 % | ||||||||||||||||||||||||||||||||
8 January | 9 | 8 | 89 % | 1 | 11 % | ||||||||||||||||||||||||||||||||
7 January | 4 | 4 | 100 % | ||||||||||||||||||||||||||||||||||
6 January | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||
5 January | |||||||||||||||||||||||||||||||||||||
4 January | 3 | 3 | 100 % | ||||||||||||||||||||||||||||||||||
3 January | 5 | 4 | 80 % | 1 | 20 % | ||||||||||||||||||||||||||||||||
2 January | |||||||||||||||||||||||||||||||||||||
1 January |
Date | Talk | User talk | Meta talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Grants talk | Research talk | Iberocoop talk | Schema talk | Config talk | TimedText talk | Module talk | CNBanner talk | Translations talk | Event talk | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | ||||||||||||||||||||||||||||||||||||
30 January | ||||||||||||||||||||||||||||||||||||
29 January | ||||||||||||||||||||||||||||||||||||
28 January | ||||||||||||||||||||||||||||||||||||
27 January | ||||||||||||||||||||||||||||||||||||
26 January | ||||||||||||||||||||||||||||||||||||
25 January | 2 | 33 % | 2 | 33 % | ||||||||||||||||||||||||||||||||
24 January | ||||||||||||||||||||||||||||||||||||
23 January | ||||||||||||||||||||||||||||||||||||
22 January | ||||||||||||||||||||||||||||||||||||
21 January | ||||||||||||||||||||||||||||||||||||
20 January | ||||||||||||||||||||||||||||||||||||
19 January | ||||||||||||||||||||||||||||||||||||
18 January | ||||||||||||||||||||||||||||||||||||
17 January | ||||||||||||||||||||||||||||||||||||
16 January | ||||||||||||||||||||||||||||||||||||
15 January | 1 | 11 % | ||||||||||||||||||||||||||||||||||
14 January | ||||||||||||||||||||||||||||||||||||
13 January | ||||||||||||||||||||||||||||||||||||
12 January | 2 | 33 % | ||||||||||||||||||||||||||||||||||
11 January | ||||||||||||||||||||||||||||||||||||
10 January | 1 | 17 % | ||||||||||||||||||||||||||||||||||
9 January | 2 | 18 % | ||||||||||||||||||||||||||||||||||
8 January | ||||||||||||||||||||||||||||||||||||
7 January | ||||||||||||||||||||||||||||||||||||
6 January | ||||||||||||||||||||||||||||||||||||
5 January | ||||||||||||||||||||||||||||||||||||
4 January | ||||||||||||||||||||||||||||||||||||
3 January | ||||||||||||||||||||||||||||||||||||
2 January | ||||||||||||||||||||||||||||||||||||
1 January |