Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
31 October | 6 | |||||||
30 October | ||||||||
29 October | 1 | |||||||
28 October | ||||||||
27 October | 2 | 1 | ||||||
26 October | 2 | |||||||
25 October | ||||||||
24 October | 1 | 1 | ||||||
23 October | 1 | |||||||
22 October | 2 | |||||||
21 October | 1 | |||||||
20 October | ||||||||
19 October | 1 | |||||||
18 October | ||||||||
17 October | 1 | |||||||
16 October | 4 | |||||||
15 October | 1 | |||||||
14 October | ||||||||
13 October | 2 | 1 | ||||||
12 October | 1 | |||||||
11 October | 2 | |||||||
10 October | ||||||||
9 October | ||||||||
8 October | 1 | |||||||
7 October | 2 | |||||||
6 October | 1 | |||||||
5 October | 2 | |||||||
4 October | 2 | |||||||
3 October | 1 | |||||||
2 October | 4 | |||||||
1 October |