Date | Edit | Translate-translation-pages | Wikieditor | Discussiontools-added-comment | Mw-reverted | Mobile edit | Mobile web edit | Massmessage-delivery | Mw-manual-revert | Visualeditor-wikitext | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 129,929 | 25,544 | 20 % | 16,171 | 12 % | 11,307 | 8.7 % | 6,316 | 4.9 % | 3,136 | 2.4 % | 3,135 | 2.4 % | 1,376 | 1.1 % | 3,668 | 2.8 % | 1,353 | 1.0 % |
2024 | 1,984,166 | 622,387 | 31 % | 216,023 | 11 % | 155,114 | 7.8 % | 66,493 | 3.4 % | 48,469 | 2.4 % | 48,464 | 2.4 % | 34,461 | 1.7 % | 34,164 | 1.7 % | 24,391 | 1.2 % |
2023 | 1,648,381 | 459,822 | 28 % | 202,303 | 12 % | 125,160 | 7.6 % | 58,324 | 3.5 % | 41,552 | 2.5 % | 41,550 | 2.5 % | 38,237 | 2.3 % | 30,909 | 1.9 % | 25,822 | 1.6 % |
2022 | 1,718,553 | 226,412 | 13 % | 127,662 | 7.4 % | 72,108 | 4.2 % | 42,024 | 2.4 % | 42,017 | 2.4 % | 35,998 | 2.1 % | 42,361 | 2.5 % | 23,320 | 1.4 % | ||
2021 | 1,525,957 | 7,097 | 0.5 % | 34,988 | 2.3 % | 55,305 | 3.6 % | 31,822 | 2.1 % | 31,822 | 2.1 % | 28,322 | 1.9 % | 30,872 | 2.0 % | 19,895 | 1.3 % | ||
2020 | 1,182,419 | 21,595 | 1.8 % | 32,257 | 2.7 % | 32,257 | 2.7 % | 22,236 | 1.9 % | 16,629 | 1.4 % | 16,344 | 1.4 % | ||||||
2019 | 871,453 | 463 | 0.1 % | 25,002 | 2.9 % | 25,002 | 2.9 % | 10,150 | 1.2 % | 13,655 | 1.6 % | ||||||||
2018 | 1,104,592 | 346 | 0.0 % | 22,243 | 2.0 % | 22,243 | 2.0 % | 13,992 | 1.3 % | 10,653 | 1.0 % | ||||||||
2017 | 1,332,746 | 244 | 0.0 % | 11,519 | 0.9 % | 11,519 | 0.9 % | 7,784 | 0.6 % | 6,049 | 0.5 % | ||||||||
2016 | 940,809 | 212 | 0.0 % | 4,983 | 0.5 % | 4,983 | 0.5 % | 5,252 | 0.6 % | 38 | 0.0 % | ||||||||
2015 | 4,192,464 | 203 | 0.0 % | 2,408 | 0.1 % | 2,408 | 0.1 % | ||||||||||||
2014 | 3,860,980 | 148 | 0.0 % | 574 | 0.0 % | 358 | 0.0 % | ||||||||||||
2013 | 1,899,737 | 176 | 0.0 % | 230 | 0.0 % | ||||||||||||||
2012 | 1,714,709 | 32 | 0.0 % | ||||||||||||||||
2011 | 906,661 | 29 | 0.0 % | ||||||||||||||||
2010 | 457,268 | 8 | 0.0 % | ||||||||||||||||
2009 | 432,742 | 6 | 0.0 % | ||||||||||||||||
2008 | 487,968 | 86 | 0.0 % | ||||||||||||||||
2007 | 281,661 | 5 | 0.0 % | ||||||||||||||||
2006 | 194,427 | 4 | 0.0 % | ||||||||||||||||
2005 | 131,144 | ||||||||||||||||||
2004 | 61,531 | ||||||||||||||||||
2003 | 19,373 | ||||||||||||||||||
2002 | 2,733 | ||||||||||||||||||
2001 | 814 |
Date | Visualeditor | Discussiontools | Centralnotice | Mw-rollback | Discussiontools-source | Discussiontools-source-enhanced | Advanced mobile edit | Discussiontools-reply | Mw-undo | Mw-new-redirect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1,230 | 0.9 % | 2,197 | 1.7 % | 318 | 0.2 % | 889 | 0.7 % | 2,021 | 1.6 % | 2,017 | 1.6 % | 907 | 0.7 % | 1,400 | 1.1 % | 392 | 0.3 % | 352 | 0.3 % |
2024 | 19,447 | 1.0 % | 28,979 | 1.5 % | 12,317 | 0.6 % | 9,494 | 0.5 % | 26,514 | 1.3 % | 26,456 | 1.3 % | 18,118 | 0.9 % | 18,083 | 0.9 % | 5,139 | 0.3 % | 10,276 | 0.5 % |
2023 | 16,728 | 1.0 % | 24,990 | 1.5 % | 13,939 | 0.8 % | 8,364 | 0.5 % | 22,563 | 1.4 % | 22,461 | 1.4 % | 11,525 | 0.7 % | 13,752 | 0.8 % | 7,154 | 0.4 % | 4,935 | 0.3 % |
2022 | 16,352 | 1.0 % | 21,117 | 1.2 % | 18,069 | 1.1 % | 9,392 | 0.5 % | 18,779 | 1.1 % | 18,691 | 1.1 % | 13,837 | 0.8 % | 13,601 | 0.8 % | 8,298 | 0.5 % | 4,965 | 0.3 % |
2021 | 13,260 | 0.9 % | 7,035 | 0.5 % | 15,152 | 1.0 % | 9,189 | 0.6 % | 5,383 | 0.4 % | 3,396 | 0.2 % | 9,189 | 0.6 % | 5,430 | 0.4 % | 8,279 | 0.5 % | 6,849 | 0.4 % |
2020 | 12,299 | 1.0 % | 1,170 | 0.1 % | 13,705 | 1.2 % | 10,007 | 0.8 % | 654 | 0.1 % | 8,216 | 0.7 % | 1,170 | 0.1 % | 7,132 | 0.6 % | 5,852 | 0.5 % | ||
2019 | 13,518 | 1.6 % | 11,797 | 1.4 % | 9,771 | 1.1 % | 1,696 | 0.2 % | 7,337 | 0.8 % | 5,557 | 0.6 % | ||||||||
2018 | 13,887 | 1.3 % | 27,560 | 2.5 % | 8,656 | 0.8 % | 5,587 | 0.5 % | ||||||||||||
2017 | 12,857 | 1.0 % | 519 | 0.0 % | 45 | 0.0 % | ||||||||||||||
2016 | 7,701 | 0.8 % | ||||||||||||||||||
2015 | 3,873 | 0.1 % | ||||||||||||||||||
2014 | 805 | 0.0 % | ||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | AWB | Discussiontools-newtopic | Mw-blank | Mw-replace | Centralnotice translation | WPCleaner | Mw-changed-redirect-target | Visualeditor-switched | OAuth CID: 1805 | Discussiontools-visual | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 31 | 0.0 % | 797 | 0.6 % | 98 | 0.1 % | 725 | 0.6 % | 107 | 0.1 % | 77 | 0.1 % | 90 | 0.1 % | 124 | 0.1 % | 176 | 0.1 % | ||
2024 | 31,123 | 1.6 % | 10,896 | 0.5 % | 1,695 | 0.1 % | 4,369 | 0.2 % | 2,694 | 0.1 % | 2,177 | 0.1 % | 2,851 | 0.1 % | 1,505 | 0.1 % | 2,465 | 0.1 % | ||
2023 | 7,527 | 0.5 % | 11,238 | 0.7 % | 1,738 | 0.1 % | 4,039 | 0.2 % | 3,373 | 0.2 % | 11,838 | 0.7 % | 1,247 | 0.1 % | 1,362 | 0.1 % | 3,429 | 0.2 % | 2,427 | 0.1 % |
2022 | 1,811 | 0.1 % | 7,516 | 0.4 % | 1,814 | 0.1 % | 3,738 | 0.2 % | 2,595 | 0.2 % | 93 | 0.0 % | 1,387 | 0.1 % | 1,295 | 0.1 % | 3,192 | 0.2 % | 2,338 | 0.1 % |
2021 | 2,450 | 0.2 % | 1,605 | 0.1 % | 4,078 | 0.3 % | 4,365 | 0.3 % | 1,884 | 0.1 % | 14 | 0.0 % | 2,632 | 0.2 % | 990 | 0.1 % | 3,145 | 0.2 % | 1,652 | 0.1 % |
2020 | 1,721 | 0.1 % | 3,022 | 0.3 % | 1,774 | 0.2 % | 11 | 0.0 % | 1,069 | 0.1 % | 1,254 | 0.1 % | 753 | 0.1 % | 516 | 0.0 % | ||||
2019 | 10,637 | 1.2 % | 1,838 | 0.2 % | 1,885 | 0.2 % | 18 | 0.0 % | 1,292 | 0.1 % | 1,054 | 0.1 % | ||||||||
2018 | 5,641 | 0.5 % | 3,412 | 0.3 % | 1 | 0.0 % | 1,835 | 0.2 % | 943 | 0.1 % | ||||||||||
2017 | 64 | 0.0 % | 125 | 0.0 % | 35 | 0.0 % | 1,326 | 0.1 % | ||||||||||||
2016 | 3 | 0.0 % | 670 | 0.1 % | ||||||||||||||||
2015 | 1 | 0.0 % | 166 | 0.0 % | ||||||||||||||||
2014 | 46 | 0.0 % | ||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 317 | Convenient-discussions | OAuth CID: 6365 | OAuth CID: 1352 | Mw-removed-redirect | New article without categories or templates | OAuth CID: 429 | Blanking | Possible vandalism | Community-wishlist | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 152 | 0.1 % | 219 | 0.2 % | 25 | 0.0 % | 10 | 0.0 % | 9 | 0.0 % | 27 | 0.0 % | ||||||||
2024 | 2,164 | 0.1 % | 3,875 | 0.2 % | 374 | 0.0 % | 145 | 0.0 % | 77 | 0.0 % | 839 | 0.0 % | ||||||||
2023 | 2,511 | 0.2 % | 273 | 0.0 % | 262 | 0.0 % | 162 | 0.0 % | 87 | 0.0 % | ||||||||||
2022 | 2,347 | 0.1 % | 317 | 0.0 % | 247 | 0.0 % | 110 | 0.0 % | ||||||||||||
2021 | 696 | 0.0 % | 261 | 0.0 % | 113 | 0.0 % | 90 | 0.0 % | ||||||||||||
2020 | 1,163 | 0.1 % | 280 | 0.0 % | 101 | 0.0 % | 45 | 0.0 % | 128 | 0.0 % | ||||||||||
2019 | 1,625 | 0.2 % | 219 | 0.0 % | 113 | 0.0 % | 716 | 0.1 % | 299 | 0.0 % | ||||||||||
2018 | 462 | 0.0 % | 118 | 0.0 % | 768 | 0.1 % | 304 | 0.0 % | ||||||||||||
2017 | 11 | 0.0 % | 100 | 0.0 % | 136 | 0.0 % | 430 | 0.0 % | ||||||||||||
2016 | 466 | 0.0 % | 120 | 0.0 % | 74 | 0.0 % | 600 | 0.1 % | ||||||||||||
2015 | 8,527 | 0.2 % | 88 | 0.0 % | 62 | 0.0 % | 314 | 0.0 % | ||||||||||||
2014 | 390 | 0.0 % | 56 | 0.0 % | ||||||||||||||||
2013 | 33 | 0.0 % | ||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | 6 | 0.0 % | ||||||||||||||||||
2010 | 2 | 0.0 % | ||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | Newbie external link | Translation with only definition | New-user-srg | Deletion template removed | Emoji | Disambiguator-link-added | Abusefilter-condition-limit | Very short new page | OAuth CID: 4458 | OAuth CID: 1261 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 0.0 % | 67 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 3 | 0.0 % | ||||||
2024 | 174 | 0.0 % | 553 | 0.0 % | 18 | 0.0 % | 42 | 0.0 % | 117 | 0.0 % | 21 | 0.0 % | 33 | 0.0 % | ||||||
2023 | 80 | 0.0 % | 11 | 0.0 % | 60 | 0.0 % | 70 | 0.0 % | 17 | 0.0 % | 113 | 0.0 % | ||||||||
2022 | 131 | 0.0 % | 14 | 0.0 % | 55 | 0.0 % | 139 | 0.0 % | 25 | 0.0 % | ||||||||||
2021 | 143 | 0.0 % | 17 | 0.0 % | 42 | 0.0 % | 78 | 0.0 % | 25 | 0.0 % | ||||||||||
2020 | 58 | 0.0 % | 16 | 0.0 % | 51 | 0.0 % | 23 | 0.0 % | ||||||||||||
2019 | 101 | 0.0 % | 53 | 0.0 % | 97 | 0.0 % | 70 | 0.0 % | 14 | 0.0 % | 142 | 0.0 % | ||||||||
2018 | 258 | 0.0 % | 67 | 0.0 % | 235 | 0.0 % | 54 | 0.0 % | 320 | 0.0 % | 12 | 0.0 % | ||||||||
2017 | 184 | 0.0 % | 60 | 0.0 % | 90 | 0.0 % | 49 | 0.0 % | 26 | 0.0 % | ||||||||||
2016 | 133 | 0.0 % | 11 | 0.0 % | 30 | 0.0 % | 22 | 0.0 % | 11 | 0.0 % | ||||||||||
2015 | 136 | 0.0 % | 27 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2014 | 2 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2013 | 5 | 0.0 % | ||||||||||||||||||
2012 | 12 | 0.0 % | ||||||||||||||||||
2011 | 10 | 0.0 % | ||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 1841 | Mw-contentmodelchange | OAuth CID: 1973 | OAuth CID: 4664 | Pattern bot | Links added | OAuth CID: 1188 | Meta spam id | Mw-recreated | Possible link spam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.0 % | 1 | 0.0 % | 14 | 0.0 % | 35 | 0.0 % | ||||||||||||
2024 | 37 | 0.0 % | 2 | 0.0 % | 86 | 0.0 % | 6 | 0.0 % | ||||||||||||
2023 | 7 | 0.0 % | 4 | 0.0 % | 5 | 0.0 % | 4 | 0.0 % | ||||||||||||
2022 | 122 | 0.0 % | 27 | 0.0 % | 19 | 0.0 % | 7 | 0.0 % | ||||||||||||
2021 | 12 | 0.0 % | 11 | 0.0 % | 77 | 0.0 % | 3 | 0.0 % | ||||||||||||
2020 | 7 | 0.0 % | 18 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2019 | 7 | 0.0 % | 39 | 0.0 % | 24 | 0.0 % | 3 | 0.0 % | 22 | 0.0 % | ||||||||||
2018 | 14 | 0.0 % | 56 | 0.0 % | 33 | 0.0 % | 4 | 0.0 % | ||||||||||||
2017 | 18 | 0.0 % | 10 | 0.0 % | ||||||||||||||||
2016 | 1 | 0.0 % | 10 | 0.0 % | ||||||||||||||||
2015 | 7 | 0.0 % | ||||||||||||||||||
2014 | 9 | 0.0 % | ||||||||||||||||||
2013 | 25 | 0.0 % | ||||||||||||||||||
2012 | 64 | 0.0 % | ||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | Mobile app edit | Android app edit | Steward-elections | OAuth CID: 3711 | OAuth CID: 1703 | OAuth CID: 42 | Visualeditor-needcheck | OTRS permission added by non-OTRS member | OAuth CID: 1804 | OAuth CID: 462 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2024 | 5 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2023 | 2 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 2 | 0.0 % | ||||||||||||
2022 | 7 | 0.0 % | 7 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2021 | 11 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2020 | ||||||||||||||||||||
2019 | ||||||||||||||||||||
2018 | 2 | 0.0 % | ||||||||||||||||||
2017 | ||||||||||||||||||||
2016 | 3 | 0.0 % | ||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | 8 | 0.0 % | 8 | 0.0 % | ||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | 11 | 0.0 % | ||||||||||||||||||
2010 | 3 | 0.0 % | ||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | App-talk-reply | OAuth CID: 8945 | App-rollback | OAuth CID: 2126 | Fileimporter-remote | OAuth CID: 1436 | OAuth CID: 1277 | OAuth CID: 1133 | OAuth CID: 76 | OAuth CID: 308 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.0 % | ||||||||||||||||||
2024 | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2023 | ||||||||||||||||||||
2022 | ||||||||||||||||||||
2021 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2020 | 1 | 0.0 % | ||||||||||||||||||
2019 | 1 | 0.0 % | ||||||||||||||||||
2018 | 1 | 0.0 % | ||||||||||||||||||
2017 | ||||||||||||||||||||
2016 | 1 | 0.0 % | ||||||||||||||||||
2015 | 1 | 0.0 % | ||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 60 | |
---|---|---|
2025 | ||
2024 | ||
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | 1 | 0.0 % |
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 |